Our chlorine dioxide products in direct comparison
So that you can find the right product for you
| CDL Distilled | CDL Standard | CDL eXtra | DUO | |
|---|---|---|---|---|
| Brief description | Ready-to-use chlorine dioxide solution (<0.3%), which can be added directly to water. Highest purity. | Ready-to-use chlorine dioxide solution (<0.3%), which can be added directly to water. Good purity. | Unactivated, long-lasting 2-component solution. Activation: Pour powder into the bottle, shake, and wait 90 minutes. The resulting ready-to-use, <0.3% chlorine dioxide solution should be stored in a cool place. | Long-lasting, classic 2-component solution. Activation by mixing both liquids 1:1 – ready to use within 60 seconds. Can be activated while fresh. |
| Suitable for | Acute, uncomplicated and quick application at home or anywhere with refrigeration. Suitable for travel (shelf life is significantly reduced without refrigeration). | Acute, uncomplicated and quick application at home or anywhere with refrigeration. Suitable for travel (shelf life is significantly reduced without refrigeration). | For acute use at home (with a 90-minute activation time) or for crisis preparedness and emergencies. Standardized 0.29% solution. | For crisis preparedness or travel – does not need to be refrigerated, small quantities can be activated fresh. |
| purity | The highest purity on the market – pure chlorine dioxide gas bound in water, with virtually no impurities. | High purity – achieved through an oxidative mixing process. | High purity – highest quality 2-component process. | Minor substances present (chlorite and acid). |
| durability | Store for at least 9 months in a cool place (approx. 5 °C). | Store for at least 9 months in a cool place (approx. 5 °C). | Unactivated, it has a shelf life of approximately 4 years at room temperature. After activation, it has a shelf life of at least 6-7 months; store in a cool place. | Approximately 2 years at room temperature. |
| Compatibility in drinking water | Extremely good | Good | Good | Acceptable |
| Taste in drinking water | Barely noticeable | Barely perceptible | Barely perceptible | Something perceptible |
| Manufacturing process | Distillation process | Oxidation processes | Chlorite peroxide sulfate process | Chlorite-acid process |
| Approved according to Section 11 of the Drinking Water Ordinance? | Yes – chlorine dioxide for drinking water disinfection | Yes – chlorine dioxide for drinking water disinfection | Yes – sodium chlorite and peroxide sulfate are used to produce a chlorine dioxide solution. | Yes – sodium chlorite and hydrochloric acid are used to produce a chlorine dioxide solution. |
| Dosage according to the Drinking Water Ordinance | 2 drops per liter of water (0.1 ml) | 2 drops per liter of water (0.1 ml) | 2 drops per liter of water (0.1 ml) | 1 drop per 2 liters of water (0.1 ml) |
| Disinfectable water quantity | 250 ml = 5000 drops = 2500 liters 100 ml = 2000 drops = 1000 liters 50 ml = 1000 drops = 500 liters |
250 ml = 5000 drops = 2500 liters | 250 ml = 5000 drops = 2500 liters | 200 ml set = 8000 drops = 8000 liters 30 ml set = 1200 drops = 1200 liters |
| Price per 100 ml | from €9.47 | from €4.90 | from €7.71 | from €5.73 |
| Our recommendation | For maximum purity and tolerability. Ideal for quick use at home or on vacation (with refrigeration). Simple, extremely pure. | For quick use at home or on vacation (with refrigeration). Excellent value for money. | For crisis preparedness and emergencies – exactly 0.29% can be stored for a long time. | For travel (without refrigeration) and emergency preparedness – quickly activated, very affordable. |
| Go directly to the product |
|
|
|
|
CDL distillate or standard - ready-to-use chlorine dioxide
Characteristics and differences of the two manufacturing methods
The outstanding feature
Distilled chlorine dioxide
-
Our production: Chlorine dioxide
It is taken by us as a pure gas, passed into cooled water in a complex distillation process and bound in it.
- Purity: Virtually no impurities are present. The chlorine dioxide solution is highly pure.
- Concentration: The chlorine dioxide content is between 0.29 and 0.30% (2900–3000 ppm). Since chlorine dioxide gas is passed through chilled water over an extended period, the concentration of the solution may fluctuate slightly. This minimal deviation is hardly significant in application, but it may be slightly noticeable in the color compared to the standard solution.
- Color: The yellow color of the distilled chlorine dioxide solution is slightly lighter than that of the
Standard chlorine dioxide. This is partly due to its high purity (no
coloring byproducts such as chlorine or chlorite), on the one hand, at the
minimally fluctuating chlorine dioxide content (between 0.29 and 0.30%)
- Shelf life: The shelf life is approximately 9 months (best before date).
Good and affordable
Standard CDL
- Our production:
By mixing two substances, we initiate an oxidative process in which a very precise 0.299% chlorine dioxide solution (2999 ppm) is produced.
arises.
- Purity: Minor impurities may be present, but these are not noticeable in terms of effect or taste.
- Content: The chlorine dioxide content is very precisely 0.299% (2999 ppm). The oxidation method allows for very precise production.
- Color: The yellow color of standard chlorine dioxide solution is slightly more intense than that of distilled chlorine dioxide. This is due, firstly, to the more precise chlorine dioxide content of 0.299%, and secondly, to the small amounts of coloring impurities such as chlorite.
- Shelf life: A shelf life of at least 9 months (best before date) is achieved.



